<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Perfmon to monitor servers and find bottlenecks</title>
	<atom:link href="http://www.it-etc.com/2010/04/14/use-perfmon-to-monitor-servers-and-find-bottlenecks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.it-etc.com/2010/04/14/use-perfmon-to-monitor-servers-and-find-bottlenecks/</link>
	<description>Information Technology Tips &#038; Tricks</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monitoring SCSM with PerfMon &#8211; SCSM.US</title>
		<link>http://www.it-etc.com/2010/04/14/use-perfmon-to-monitor-servers-and-find-bottlenecks/comment-page-1/#comment-533</link>
		<dc:creator>Monitoring SCSM with PerfMon &#8211; SCSM.US</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.it-etc.com/2010/04/14/use-perfmon-to-monitor-servers-and-find-bottlenecks/#comment-533</guid>
		<description>[...] If you don&#8217;t have much experience with PerfMon I would first suggest you read this article from the IT Guys Blog as it is pretty comprehensive for what we are going after in general with the different counters available for general Server 2008 R2 monitoring: http://www.it-etc.com/2010/04/14/use-perfmon-to-monitor-servers-and-find-bottlenecks/ [...]</description>
		<content:encoded><![CDATA[<p>[...] If you don&#8217;t have much experience with PerfMon I would first suggest you read this article from the IT Guys Blog as it is pretty comprehensive for what we are going after in general with the different counters available for general Server 2008 R2 monitoring: http://www.it-etc.com/2010/04/14/use-perfmon-to-monitor-servers-and-find-bottlenecks/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

